<?xml version="1.0" encoding="windows-1252"?>
<?access-control allow="*"?>
<rss version="2.0">
	<channel>
		<title>Reefer Trends Headlines</title>
		<link>http://www.reefertrends.com/</link>
		<description>The independent news and information service for the global reefer shipping business</description>
		<item>
			<title>Chile warns on grape supply</title>
			<link>http://www.reefertrends.com/news/10486</link>
			<description>A late season means that total grape exports were already almost 20% lower than at the same date the previous year before the earthquake struck on 27 February. </description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10486</guid>
		</item>
		<item>
			<title>Chiquita linked to Ethiopia banana production</title>
			<link>http://www.reefertrends.com/news/10487</link>
			<description>Representatives from the multi-national have been spotted in Arbaminch, 505km south of Addis Ababa and one of the major sources of the fruit in the country.</description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10487</guid>
		</item>
		<item>
			<title>Satisfactory result for Satara</title>
			<link>http://www.reefertrends.com/news/10488</link>
			<description>The kiwifruit post-harvest handler said that although the number of trays it packed declined slightly in 2009, EBIT before one-offs at NZ$4.7m was a ‘strong result’.</description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10488</guid>
		</item>
		<item>
			<title>Chile almost back to normal</title>
			<link>http://www.reefertrends.com/news/10489</link>
			<description>Exporter association ASOEX claims that the distribution of fruit from most regions to Chilean ports and onwards to international markets is ‘back to normal schedules’.</description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10489</guid>
		</item>
		<item>
			<title>Algeciras is ‘EU’s major entry port for cocaine’</title>
			<link>http://www.reefertrends.com/news/10490</link>
			<description>The Spanish container hub has become the single-largest nexus for onward distribution of cocaine shipped from Latin America.</description>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10490</guid>
		</item>
		<item>
			<title>DDC warns on Chilean fruit quality</title>
			<link>http://www.reefertrends.com/news/10480</link>
			<description>One of Chile’s largest integrated exporters claims that the lack of electricity supply at a critical time is likely to affect the quality and sizing of the fruit crop.</description>
			<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10480</guid>
		</item>
		<item>
			<title>'Off year' predicted for Chilean citrus exports</title>
			<link>http://www.reefertrends.com/news/10481</link>
			<description>After a bumper year in 2009 preliminary forecasts suggest a reduction in the exports of Chilean oranges, lemons and soft citrus.</description>
			<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10481</guid>
		</item>
		<item>
			<title>Argentinean topfruit exports lag</title>
			<link>http://www.reefertrends.com/news/10482</link>
			<description>To the end of February the volume of apples and pears shipped from San Antonio Este was down 25% compared to the same date in 2009.</description>
			<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10482</guid>
		</item>
		<item>
			<title>South African topfruit exports forecast stable</title>
			<link>http://www.reefertrends.com/news/10483</link>
			<description>The southern hemisphere’s third largest topfruit exporter will ship similar volumes of apples and pears in 2010 as in 2009.</description>
			<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10483</guid>
		</item>
		<item>
			<title>Grape exporters seek MO extension</title>
			<link>http://www.reefertrends.com/news/10484</link>
			<description>The Chilean table grape industry has been joined by US importers in seeking a 10-day delay to the Marketing Order for grape imports.</description>
			<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN10484</guid>
		</item>
	</channel>
</rss>