<?xml version="1.0" encoding="windows-1252"?>
<?access-control allow="*"?>
<rss version="2.0">
	<channel>
		<title>Reefer Trends Headlines</title>
		<link>http://www.reefertrends.com/</link>
		<description>The independent news and information service for the global reefer shipping business</description>
		<item>
			<title>Increase predicted for Australian citrus crop</title>
			<link>http://www.reefertrends.com/news/8926</link>
			<description>Citrus production and shipments are both likely to increase in 2009, while for the first time this year Hong Kong has become the country’s largest export market.</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8926</guid>
		</item>
		<item>
			<title>Purfresh claims post-harvest breakthrough</title>
			<link>http://www.reefertrends.com/news/8927</link>
			<description>The California-based technology company claims a recent trial on a pineapple shipment demonstrates that Purfresh Transport is more effective than fungicides.</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8927</guid>
		</item>
		<item>
			<title>South America to ship more grapes in 2008/09</title>
			<link>http://www.reefertrends.com/news/8928</link>
			<description>While South Africa struggles Chile, Argentina and Peru are all expected to ship increased volumes of grapes this season after favourable conditions during production.</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8928</guid>
		</item>
		<item>
			<title>Chilean Government bows to state-sector strike</title>
			<link>http://www.reefertrends.com/news/8929</link>
			<description>The strike has impacted on fresh fruit exports, which have been stuck in ports waiting to be certified before being loaded onto vessels.</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8929</guid>
		</item>
		<item>
			<title>COOSEMUPAR bailed out again</title>
			<link>http://www.reefertrends.com/news/8930</link>
			<description>As a result of the intervention by the Panamanian Government the strike called by Union SITRACHILCO for today has been called off.</description>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8930</guid>
		</item>
		<item>
			<title>Seeka posts 47% rise in H1 profit </title>
			<link>http://www.reefertrends.com/news/8921</link>
			<description>New Zealand’s largest integrated kiwifruit producer and exporter attributes the increase to a lower NZ$ and improvements in its harvesting process.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8921</guid>
		</item>
		<item>
			<title>Mixed season for Chilean citrus</title>
			<link>http://www.reefertrends.com/news/8922</link>
			<description>Despite exporting a record volume of citrus fruit, the returns on oranges and lemons were significantly lower than in 2007.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8922</guid>
		</item>
		<item>
			<title>Canary tomato sector secures €780K aid</title>
			<link>http://www.reefertrends.com/news/8923</link>
			<description>The Spanish Agriculture Ministry has indicated that it is prepared to sanction aid to each ‘operation in difficulty’ to the tune of €4K.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8923</guid>
		</item>
		<item>
			<title>Canada topfruit crop forecast lower</title>
			<link>http://www.reefertrends.com/news/8924</link>
			<description>USDA forecasts predict fresh apple and pear production to fall approximately 11% and 20-15% respectively from a year ago.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8924</guid>
		</item>
		<item>
			<title>Chile expects large deciduous fruit crop</title>
			<link>http://www.reefertrends.com/news/8925</link>
			<description>The industry is forecasting an expansion in apple, table grape and pear production and record export volumes, as weather has been favorable in most growing regions.</description>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">RTN8925</guid>
		</item>
	</channel>
</rss>